Description
Overview
Music Hall MMF1.5 Turntable Phono PreAmp S Shaped Tone Arm With Mounted Cartridge Cherry Wood
Enjoy your favorite vinyl records with the mmf-1.5 3-Speed Turntable from Music Hall. It plays vinyl records at 33 1/3, 45, and 78 rpm and features a built-in speed control circuit that ensures the accuracy of the three speeds. A built-in phono preamp enables you to connect the turntable directly to your current stereo system or amplifier. The headshell is removable and comes with a Music Hall Melody cartridge preinstalled and precision aligned. The belt comes pre-mounted to the platter, making setup fast and easy. A hinged dust cover keeps your mmf-1.5 protected when not in use.
- Real cherry wood veneer
- Built-in phono preamplifier that can be bypassed by plugging the mmf-1.5 into a separate phono preamp
- 9" S-shaped aluminum tonearm
- Removable headshell for easy cartridge changing
- Low-noise belt-drive design
- Stiff and solid MDF plinth
- Separately isolated DC synchronous motor for speed stability
- Three-speed motor provides 33 1/3, 45, and 78 rpm
- Mounted and aligned Music Hall Melody moving magnet cartridge
- Adjustable electronic speed control
- Vibration-damping feet
- Gold RCA connectors and detachable phono cable
- Full-size aluminum platter and vibration-damping platter mat included
- Worldwide compatibility
- Dust cover and 45 rpm adapter included
- Quick and easy to assemble
In The Box
- Music Hall mmf-1.5 3-Speed Turntable
- Counter Weight
- Platter Mat
- Headshell Assembly
- 45 rpm Adapter
- Power Adapter
- 2 x Hinges
- 3 x Transfer Plug Adapters
- 2P RCA Cable
- Dust Cover
- Platter
- Limited 1-Year Warranty
Specs
Turntable
Type | 3-speed full manual |
Motor | DC motor |
Driving Method | Belt drive |
Turntable Platter | 12" / 305 mm diameter, aluminum die-cast |
Speeds | 33 1/3, 45, and 78 rpm |
Wow and Flutter | Typical: Less than 0.1% WTD at 3 kHz RMS (CD-4005) Limit: Less than 0.15% WTD at 3 kHz RMS (CD-4005) |
S/N Ratio | Typical: More than 65 dB (DIN-B) (SS-4242) Limit: More than 62 dB (DIN-B) (SS-4242) |
Speed Tolerance at Normal Pitch | 3000 Hz +2/-1% (CD-4005) |
Preamplifier's Cartridge Section
Type | Moving magnetic cartridge |
Stylus | Diamond |
Channel Separation | More than 15 dB at 1 kHz (CD-4005) |
Channel Balance | Within 2.5 dB at 1 kHz (CD-4005) |
Phono Output Level | 1.5-3.6 mV at 1 kHz, 1.97" / 5 cm per sec (CD-4005) |
Line Output | 90-216 mV at 1 kHz, 1.97" / 5 cm per sec (CD-4005) |
RIAA Equalization Curve Accuracy | 20 Hz - 20 kHz: +1/-3 dB |
Cartridge
Type | Music Hall Melody |
Output Voltage | 2.5 mV +/-3 dB at 1 kHz, 1.4" / 3.54 cm per sec |
Channel Separation | At 1 kHz: Over 18 dB |
Channel Balance | At 1 kHz: 25 dB or less |
Frequency Response | At 10/1 kHz: +/-3 dB |
Tracking Force | Vertical: 2.0 +/-0.5 g |
Tonearm
Type | Static balanced S-shaped |
Effective Arm Length | 9" / 230 mm |
Overhang | 0.59" / 15 mm |
Offset Angle | 22° |
Tracking Error Angle | 3° or less |
Stylus Pressure Adjustment | Rotation movability (1 rotation 4 g) |
Cartridge Weight | 5.0 - 8.5 g Including Headshell: 15.0 - 18.5 g |
Anti-Skating Adjustment | 0 - 3 g |
Arm Lifter | Oil damper type |
Stylus Height | 8.0 - 10.5 mm |
Lifter Descent Time | 1.5 - 3.0 sec (Stylus Pressure: 2 g) |
Sensitivity | Horizontal/Vertical: Less than 0.2 g |
General
Power Supply | 12 VDC, 2 A, universal |
Power Consumption | 4 W |
Dimensions | 17.1 x 14.5 x 5.0" / 43.5 x 36.7 x 12.7 cm |
Weight | 12 lb / 5.4 kg |
Packaging Info
Package Weight | 15.7 lb |
Box Dimensions (LxWxH) | 21 x 17.3 x 9" |
Videos